Självständighets regatta

Resultat (9 seglingar)

Start
I II III IV V VI VII VIII IV Points Total Position
L-66 1 1 1 1 4 1 1 1 1 12 7 1
L-65 3 3 4 2 3 2 2 3 2 24 17 2
L-132 2 2 3 DNF 1 4 5 6 6 40 23 3
L-731 4 4 5 5 2 5 4 4 4 37 27 4
L-70 5 5 6 4 6 DNF 3 2 3 45 28 5
L-103 6 9 2 3 5 3 7 5 5 45 29 6
L-371 7 6 7 6 7 6 6 7 DNS 63 45 7
L-122 9 8 9 8 9 7 9 8 7 74 56 8
L-89 8 7 8 7 8 DNS DNS DNF DNS 82 60 9
L-77 10 10 10 DNS 10 DNF 8 DNF DNS 92 70 10

7007o7013o

 

Video

Plats: Osmanki (Ainalin kylä, Haapavesi)

//Jonne

(Uppdaterad: 7.12 14:05)

Leave a Reply

Your email address will not be published. Required fields are marked *

Solve : *
24 + 11 =